| Residents of Oklahoma | Tuition | Fees | TOTAL |
|---|---|---|---|
| Undergraduate (per credit hour) | $ 96.50 | $ 30.10 | $126.60 |
| Undergraduate Nursing and Speech Language & Pathology (per credit hour) | $116.35 | $ 30.10 | $146.45 |
| Undergraduate Music (per credit hour) | $116.35 | $ 30.10 | $146.45 |
| Nonresidents of Oklahoma | Tuition | Fees | TOTAL |
|---|---|---|---|
| Undergraduate (per credit hour) | $280.50 | $ 30.10 | $310.60 |
| Undergraduate Nursing and Speech Language & Pathology (per credit hour) | $322.00 | $ 30.10 | $352.10 |
| Undergraduate Music (per credit hour) | $322.00 | $ 30.10 | $352.10 |
Out-of-state tuition is waived for eligible new freshmen and transfer students from Arkansas, Missouri, Kansas, and Texas who are admitted as regular students (not on probation nor have any academic deficiencies), do not have a bachelor's degree, and are not applying for the Optometry program.
The average cost per semester for a semi-private room and standard meal plan is $1,656.00. For more details, please see the Campus Housing site.
Jason Jessie, Director
High School & College Relations
jessiejb@nsuok.edu
918-444-4675
Facebook and MySpace
Emily Spencer
University Representative
spencere@nsuok.edu
918-444-4679
Facebook and MySpace
Bobbi Truelove
University Representative
truelove@nsuok.edu
918-444-4674
Facebook and MySpace
Julie Cole
University Representative
colejul@nsuok.edu
918.449.6132
Facebook and MySpace